Contractors And Artisan Insurance | Get A Free Business Insurance Quote
May 23, 2012
Contractors & Artisan Insurance Program
We offer a wide variety of insurance packages for contractors. Whether you’re the neighborhood plumber or a 15 man crew operation, we can cover a lot of needs. Work with us to get a free competitive quote. You will work with a licensed experienced Insurance Agent, who will put together a policy that is best for the business.
Our Business Policies Go Above And Beyond The Industry Standard
We pride ourselves with our company’s insurance products. We know our policies have comprehensive coverage which most insurance policies do not have. Take a look at a break down of coverages we offer.
- General Liability
- Business Property Or Inland Marine Tool Coverage
- Special Equipment Coverage
- Excess/Umbrella Liability
- Workman’s Compensation
- Commercial Auto Insurance
- And more!
91111 | Air Conditioning – Air Conditioning Systems or Equipment, installation, service or repair including dealers. If heating work also use 95647. |
91150 | Appliance Installation – Commercial – No residential, apartment work ok. |
91155 | Appliance Installation – Household (residential) – Installation, service and repair of household appliances & accessories. NO commercial appliances. |
91342 | Carpentry – Commercial – Includes commercial tenants improvements & betterment, repair & replacement. NO exterior work on buildings exceeding 3 stories. NO stand-alone roofing or a roofing license is allowed. Incidental roofing work allowed in conjunction with a remodeling project. |
91344 | Carpentry – Handyman – Service and repair work only. Maximum $2,500 per job if licensed and $500 per job if not licensed. |
91341 | Carpentry – Interior – Finish carpentry, includes woodwork, trim, countertop (no tile), wooden doors, cabinet installation and shelving. NO General Contracting or interior room remodel (use 91340). NO exterior framing work as a subcontractor. |
91340 | Carpentry – Residential – Includes structural and non-structural remodeling and repair. Examples: Kitchen & bathroom remodeling & decking. Work also may include adding square footage such as a second story or room additions. Exterior framing work as a subcontractor not allowed. NO exterior work over 3 stories. NO stand-alone roofing or a roofing license is allowed. Incidental roofing work allowed in conjunction with a remodeling project. |
91405 | Carpet-Upholstery Cleaning – Work on customer premises only, NO shop exposure. Only 100% Service/Repair and/or Commercial risks permitted in this class. |
91436 | Ceiling/Wall Installation – Metal – Ceiling or Wall Installation – Metal or Acoustic. |
91551 | Communication Equipment Installation – Wiring, cables & circuits for telephone and communications equipment operating at <50 volts. NO telephone line construction, burglar, fire alarm/emergency systems work |
91560 | Concrete Construction – Includes pouring, placing & finishing concrete. Patios, pads, walkways, mow strips, driveways. Room addition foundations are acceptable as a sub-contractor or the General Contractor. Commercial foundations are acceptable. NO residential foundation work on New Homes. NO exterior work on buildings exceeding 3 stories in height. NO pool construction. NO public street, road or highway work. |
91577 | Conduit Construction – Cable/Wire – Installation of communication or electrical encasements. Max. depth 12 feet. Service & Repair and/or Commercial Only Premium Credit NOT available for this class. |
91629 | Debris Removal – Construction Site – This classification applies to those risks solely engaged in the removal of debris in connection with construction or erection. NO roof tear-off or soft demo. NO janitorial work.NO salvage operations. NO Asbestos Removal. |
91746 | Door/Millwork Installation – Metal – Door/Millwork Installation – Garage door work OK. NO window work. |
92102 | Drilling – Water – Private water drilling with limited agricultural exposure.NO water quality testing or municipal work. Service & Repair and/or Commercial Only Premium Credit NOT available for this class. |
92215 | Driveway/Sidewalk Paving – Includes asphalt or paver installation, parking lots, private roads & commercial or residential driveways or sidewalks. No Public street, road or highway work. NO grading or excavation other than incidental to paving (use those specific classes if not incidental). |
92338 | Drywall – Residential service, repair or remodeling only. NO New Residential work. New commercial OK. NO insulation work. |
92478 | Electrical – Within Buildings – Includes incidental outside work. NO power line construction or pole work. NO burglar or fire alarm system, generator, electrical machinery or auxiliary apparatus work. NO work over 480 volts. |
94007 | Excavation – Max. depth 12 ft. NO Public street, road, highway, agricultural or building demolition other than outbuildings. Service & Repair and/or Commercial Only Premium Credit NOT available for this class. |
94276 | Fence Erection – Applies to risks that install or erect fences – metal or wood. Includes wooden or metal mailbox installation and real estate sign installation. NO sound barrier fencing. NO child-safety fences or electrically charged fencing. Automated gates acceptable. |
94569 | Floor Covering – No Tile – No dealers. Installation of carpeting, laminate and hardwood flooring. — Ceramic tile, stone, marble or terrazzo work should be separately classified as Tile. |
95410 | Grading – No Public street, road or highway work. Service & Repair and/or Commercial Only Premium Credit NOT available for this class. |
95647 | Heat/AC no LPG – Sales, installation, service or repair of heating or combined heating and air conditioning systems or equipment. Incidental LPG equipment sales or work allowed, up to 5% of receipts. |
96053 | House Furnishing Installation – Residential Only. Includes installation of pictures, mirrors, window treatments and closet organizers. NO furniture repair or moving services. For residential appliance installation see 91155. |
96816 | Janitorial – Commercial – COMMERCIAL OFFICES ONLY – NO residential exposures, model homes, retail work or sales of chemicals or cleaning supplies. NO work in banks, medical or dental offices. Only 100% Service/Repair and/or Commercial risks permitted in this class. |
97047 | Landscaping Gardening – Landscape Maintenance & Gardening – Basic landscape/lawn care service – mowing, mulching, planting &/or installation. Over-the-counter fertilizer/weed control ok. Lawn sprinkler installation ok. Tree trimming from ground level allowed if incidental to other landscaping operations. |
97447 | Masonry – Includes cutting & laying of bricks, block, stone and other unit masonry or clay product and mortar work. Retaining walls over 6 feet not allowed BUT perimeter wall over 6 feet ok. NO street, road or highway walls or work. NO exterior work on buildings exceeding 3 stories or cast-in-place concrete work. NO fireplace or chimney work allowed. |
97650 | Metal Erection – Decorative – Decorative – Interior work only, non-structural, office partitions or work stations. Service & Repair and/or Commercial Only Premium Credit NOT available for this class. |
98304 | Paint Exterior (3 stories & Under) – Buildings & appurtenant structures only, including walkways/fences, surface preparation and faux/texture painting. NO waterproofing of foundations or exterior of buildings. No exterior work on buildings exceeding 3 stories or roof painting. NO work on tanks, street and road or bridges. |
98305 | Paint Interior – Painting Interior. NO exterior work. NO waterproofing of foundations or exterior of buildings. (Bathtub refinish ok). |
98344 | Paperhanging – Includes surface preparation, covering walls and ceilings with wallpaper, fabric, vinyl or other wall coverings. |
98449 | Plaster/Stucco – COMMERCIAL WORK ONLY. NO residential. Excludes Exterior Insulation and Finish Systems (EIFS) work and exterior work on buildings exceeding 3 stories in height. Service & Repair and/or Commercial Only Premium Credit NOT available for this class. |
98482 | Plumbing Commercial – No fire sprinklers or steam boiler work. Includes the installation, service or repair of gas, steam, hot water, pipe or other pipe fittings including building connections. Back flow testing allowed. This class also includes shops and display rooms. |
98483 | Plumbing Residential – NO New Residential work allowed. Includes the installation, service or repair of gas, steam, hot water, pipe or other pipe fittings including building connections. Back flow testing allowed. This class also includes shops and display rooms. |
98502 | Prefabricated Building Erection – Intended for light, non-habitational service or outbuildings. NO commercial retail usage. Service & Repair and/or Commercial Only Premium Credit NOT available for this class. |
98636 | Refrigeration Equipment Installation/Service – Installation, service and repair of commercial refrigeration systems. NO wholesale cold storage, manufacturing or food processing plants. Incidental LPG work ok (up to 15% of annual receipts). |
99650 | Satellite Dish Installation – Service or repair – NO work on buildings exceeding 3 stories in height. |
98805 | Septic Tank Cleaning – No RV work. NO work below 12 feet. Cleaning of restaurant grease traps ok. Service & Repair and/or Commercial Only Premium Credit NOT available for this class. |
98806 | Septic Tank Installation – No RV, blasting or work below 12 feet. Service & Repair and/or Commercial Only Premium Credit NOT available for this class. |
98820 | Sewer Mains Construction – No work below 12 feet. NO blasting. Service & Repair and/or Commercial Only Premium Credit NOT available for this class. |
98967 | Siding and Gutter Installation – Installation includes soffit/fascia and decorative shutters. NO new residential work. NO spray on siding/roofing/roof flashings or work on buildings exceeding 3 stories. NOEIFS Work. Only 100% Service/Repair and/or Commercial risks permitted in this class. |
99004 | Sign Painting – No sign erection or work over 2 stories. Only 100% Service/Repair and/or Commercial risks permitted in this class. |
99746 | Tile/Stone Installation – Tile, Stone, Marble, Mosaic or Terrazzo Work – Installation and repair of these materials to floors, walls or counter-tops.NO swimming pool work or roofing operations. |
99946 | Water Mains Construction – No work below 12 feet. NO blasting. Service & Repair and/or Commercial Only Premium Credit NOT available for this class. |
We Can Write Contractors Insurance In The Following States
Available in: AR, AZ, CA, CO, ID, NM, NV, OK, OR, TX, UT, & WA
We Do Not Write The Following
- Risks with less than two years experience in the applicants trade.
- Risks with operations not specifically listed on program classification & rate schedule.
- Contractors acting in the capacity of a general contractor on new construction, as a builder, project manager or developer.
- Risks which engage in Maritime operations. . Risks which sponsor sporting or social events.
- Risks engaging in the renting or leasing of equipment to others.
- Risks engaging in the selling or manufacturing of products sold under the applicant’s name.
- New residential construction of condominiums; townhouses; or “tract housing developments” in which more than 10 houses or dwelling units have been built or are in any stage of development, planning, or construction.
- Construction management for a fee.
- Exterior work exceeding three (3) stories in height.
- Public street, road or highway work.
- Power line construction, burglar or fire alarm system, electrical machinery or auxiliary apparatus work. (Residential alarm pre-wiring ok with no hook up or monitoring)
- Liquefied petroleum gas (LPG) equipment sales or work. (incidental work ok).
- Painting of tanks.
- Fire sprinkler installation or service.
- No sign erection. No sign painting over 2 stories.
- Swimming pool installation, service or repair.
- Removal of any asbestos.
- Roofers
- Risks with OCP (subcontractor) costs greater than $200,000 or more than 50% of annual gross receipts.
- Risks with (in the last 4 years) more than $20,000 incurred losses (including expenses) or more than 2 claims. Construction defect claims please refer to Underwriter.
- Risks involved in water damage, fire damage, or mold damage repair or remediation as the General Contractor.
We only write insurance with companies that have an excellent claims process. A claim can be complicated, but our companies will treat you fair and keep the process as simple as possible.
Personalized Service
Our agency is family based and understands insurance. You will work one-on-one with an experienced agent who will find a policy that best fits your business needs. We believe in “good old-fashioned customer service”.
Get A Free Business Insurance Quote
Please contact us during normal business hours at 1-888-270-0995. Or use our quick form and we will contact you right away. You will work with a licensed experienced agent, who will work with you, to get a free competitive quote.